IRON OXIDES
Category:IRON OXIDES
- Hits:
- Release date:2015/07/09
- Online Inquiry
Details
Product Name | Type | Full Shade | Tint Shade | Tinting Strength/color | Fe2O3or Fe3O4 content% | Oil Absorption /100g | Residue on sieve% | Water solubility % | 105℃ Volatile content % | PH value | TDS | ||||
L | a | b | △E | ||||||||||||
Iron Oxide Red | HH101 |
| 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||
HH110 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
HH120 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
HH130 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
HH140 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
HH180 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
HH190 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 4.0-7.0 | ||||
Iron Oxide Yellow | HH311 | 95-105 | (-0.6-0.6) | (-0.6-0.6) | (-0.6-0.6) | ≤0.8 | ≥86.0 | 35 | ≤0.3 | ≤0.5 | ≤1.0 | 4.0-7.0 | |||
HH313 | 95-105 | (-0.6-0.6) | (-0.6-0.6) | (-0.6-0.6) | ≤0.8 | ≥86.0 | 35 | ≤0.3 | ≤0.5 | ≤1.0 | 4.0-7.0 | ||||
Iron Oxide Green | HH5605 | 95-105 | (-0.6-0.6) | (-0.6-0.6) | (-0.6-0.6) | ≤1.0 | ≥90.0 | — | ≤0.3 | ≤0.5 | ≤1.0 | 4.0-7.0 | |||
Iron Oxide Brown | HH600 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | — | ≤0.4 | ≤0.8 | ≤1.5 | 4.0-7.0 | |||
HH610 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | — | ≤0.4 | ≤0.8 | ≤1.5 | 4.0-7.0 | ||||
HH655 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | — | ≤0.4 | ≤0.8 | ≤1.5 | 4.0-7.0 | ||||
HH663 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | — | ≤0.4 | ≤0.8 | ≤1.0 | 4.0-7.0 | ||||
HH686 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥95.0 | — | ≤0.4 | ≤0.8 | ≤1.0 | 4.0-7.0 | ||||
Iron Oxide Blue | HH8707 | 95-105 | (-0.6-0.6) | (-0.6-0.6) | (-0.6-0.6) | ≤1.0 | ≥90.0 | — | ≤0.3 | ≤0.5 | ≤1.0 | 4.0-7.0 | |||
Iron Oxide Black | HH318 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥94.0 | 25 | ≤0.4 | ≤1.0 | ≤1.0 | 4.0-7.0 | |||
HH330 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥94.0 | 25 | ≤0.4 | ≤1.0 | ≤1.0 | 4.0-7.0 | ||||
HH740 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥94.0 | 25 | ≤0.4 | ≤1.0 | ≤1.0 | 4.0-7.0 | ||||
HH750 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥94.0 | 25 | ≤0.4 | ≤1.0 | ≤1.5 | 4.0-7.0 | ||||
HH760 | 95-105 | (-0.7-0.7) | (-0.7-0.7) | (-0.7-0.7) | ≤1.0 | ≥94.0 | 25 | ≤0.4 | ≤1.0 | ≤1.5 | 4.0-7.0 |
Related Tags:
Previous:NONE
Next:NONE
Next:NONE