METAL COMPLEX SOLVET DYES
Category:METAL COMPLEX SOLVET DYES
- Hits:
- Release date:2016/03/21
- Online Inquiry
BLACK:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-8027 | Solvent Black 27 | Bluish/ Yellowish | Black X 51(BASF) | |
HH-8028 | Solvent Black 28 | Black | Orasol Black CN(CI) | |
HH-8029 | Solvent Black 29 | Black | Black X 55(BASF) | |
HH-8034 | Solvent Black 34 | Bluish | Valifast Black 3804(ORIENT) |
BLUE:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-2005 | Solvent Blue 5 | Bluish | Orient Oil Blue 603 (ORIENT) | |
HH-2070 | Solvent Blue 70 | Yellowish | Nepen Blue 807 | |
HH-2136 | Solvent Blue 136 | Reddish | Orasol blue 761B |
BROWN:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-7043 | Solvent Brown 43 | Brown | Orasol Brown 2RL (CIBA) |
ORANGE:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-4045 | Solvent Orange45 | Yellowish | Valifast Yellow 3108(ORIENT) | |
HH-4054 | Solvent Orange54 | Reddish | Zapon Orange 251(BASF) | |
HH-4062 | Solvent Orange62 | Reddish | Lampranol Orange R(PYL) | |
HH-4099 | Solvent Orange99 | Yellowish | Zapon Orange 251(BASF) |
RED:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-1008 | Solvent Red 8 | Bluish | Valifast Red 3304(ORIENT) | |
HH-1032 | Solvent Red 32 | Bluish | Zapon Fast Red CB [W](IG) | |
HH-1049 | Solvent Red 49 | Bluish | Baso Red 546( BASF) | |
HH-1089 | Solvent Red 89 | Bright Red | ||
HH-1109 | Solvent Red 109 | Yellowish | Zapon Red 346( BASF) | |
HH-1119 | Solvent Red 119 | Yellowish | Red 355( BASF) | |
HH-1122 | Solvent Red 122 | Yellowish | Red 335( BASF) | |
HH-1124 | Solvent Red 124 | Yellowish | Meco Fast Red R-357(NZC) | |
HH-1127 | Solvent Red 127 | Bluish | Neopen Pink 478 (BASF) | |
HH-1132 | Solvent Red 132 | Bright Red | Valifast Red 3320(ORIENT) | |
HH-1160 | Solvent Red 160 | Bluish | Neopen Red 365(BASF) | |
HH-1218 | Solvent Red 218 | Bright Pink | Valifast Pink 2310(ORIENT) |
VIOLET:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-6056 | Solvent Violet 56 | Bluish |
YELLOW:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-3019 | Solvent Yellow 19 | Bluish | Neozapon Yellow 140( BASF) | |
HH-3021 | Solvent Yellow 21 | Bluish | Yellow 156( BASF) | |
HH-3025 | Solvent Yellow 25 | Bluish | Neozapon Yellow 190( BASF) | |
HH-3079 | Solvent Yellow 79 | Bluish | Neozapon Yellow 081( BASF) | |
HH-3082 | Solvent Yellow 82 | Bluish | Yellow 157( BASF) | |
HH-3088 | Solvent Yellow 88 | Bluish | Irgacet Yellow 2GL | |
HH-3146 | Solvent Yellow 146 | Greenish | Orasol yellow 4GN |
Related Tags:
Next:NONE