SOLVENT DYES
Category:SOLVENT DYES
- Hits:
- Release date:2015/07/28
- Online Inquiry
BLACK:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-8003 | Solvent Black 3 | Bluish | Neptun Black X60( BASF) |
BLUE:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-2035 | Solvent Blue 35 | Bright Greenish | Sodan Blue 670(BASF) | |
HH-2036 | Solvent Blue 36 | Bright Blue | Sodan Blue FB(BASF) | |
HH-2045 | Solvent Blue 45 | Bright Blue | Estofil Blue S-RLS (CLH) | |
HH-2067 | Solvent Blue 67 | Greenish | ||
HH-2090 | Solvent Blue 90 | Bluish Violet | Diaresin Blue G [W] (MCI) | |
HH-2097 | Solvent Blue 97 | Bright Reddish | Macrolex Blue RR(DYSTAR) | |
HH-2101 | Solvent Blue 101 | Greenish | AP Blue 101 (APCP) | |
HH-2104 | Solvent Blue 104 | Blue | Elbaplast Blue R(HDC) |
BROWN:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-7005 | Solvent Brown 5 | Dark Brown | Dayglo Solvent Brown 5 (DGCC) | |
HH-7041 | Solvent Brown 41 | Yellowish | Bismarck Brown Base |
GREEN:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-5003 | Solvent Green 3 | Bluish | Alizarine Green Base (BASF) | |
HH-5005 | Solvent Green 5 | Fluorescent Greenish | Fluovol Green Base( BASF) | |
HH-5028 | Solvent Green 28 | Bright Green | Waxoline Green 6GFW(BASF) |
ORANGE:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-4002 | Solvent Orange 2 | Deep Reddish | Oil orange 204 (PSC) | |
HH-4007 | Solvent Orange 7 | Deep Reddish | Oil Scarlet 203 (PSC) | |
HH-4060 | Solvent Orange60 | Yellowish | Oplas Red 330(ORIENT) | |
HH-4063 | Solvent Orange63 | Reddish | Hostasol Red GG(HOE) | |
HH-4086 | Solvent Orange86 | Bright Orange | Sodam S Orange 261( BASF) | |
HH-4107 | Solvent Orange 107 | Bright Reddish | Macrolex Orange R (BAY) |
RED:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-1001 | Solvent Red 1 | Yellowish | Sudan Red G[W] (BASF) | |
HH-1023 | Solvent Red 23 | Yellowish | Elbasol Red P(HDC) | |
HH-1024 | Solvent Red 24 | Yellowish | Sudan M Red 380(BASF) | |
HH-1025 | Solvent Red 25 | Reddish | Krasol Dark red G(KRAS) | |
HH-1027 | Solvent Red 27 | Bluish | Sudan Red 5B [W] (BASF) | |
HH-1039 | Solvent Red 39 | Bluish | ||
HH-1052 | Solvent Red 52 | Bluish | Waxoline Rubine TR FW(BASF) | |
HH-1111 | Solvent Red 111 | Yellowish | Waxoline Red MP EW(BASF) | |
HH-1135 | Solvent Red 135 | Yellowish | Oplas Red 330(ORIENT) | |
HH-1179 | Solvent Red 179 | Yellowish | Oplas Red 338(ORIENT) | |
HH-1195 | Solvent Red 195 | Deep Reddish | Thermoplast Red 454(BASF) | |
HH-1207 | Solvent Red 207 | Bluish | Keyplast Red M 6B(KEY) | |
HH-1229 | Solvent Red 229 | Yellowish |
VIOLET:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-6013 | Solvent Violet 13 | Bluish | Sicosty Red Blue 68-405(BASF) | |
HH-6031 | Solvent Violet 31 | Reddish | Kiwalon Polyester Violet 2RE (ORIENT) | |
HH-6036 | Solvent Violet 36 | Reddish | Macrolex Violet 3R(DYSTAR) | |
HH-6059 | Solvent Violet 59 | Bright Reddish | AP Violet 59 (APCP) |
YELLOW:
ITEM | C.I.NO. | COLOR SAHDE | EQUIVALENT | TDS |
HH-3012 | Solvent Yellow 12 | Greenish/Reddish | Dayglo solvent Yellow 12 (DGCC) | |
HH-3014 | Solvent Yellow 14 | Reddish | Orient Oil Yellow 220( BASF) | |
HH-3016 | Solvent Yellow 16 | Bright Greenish | Orient Oil Yellow 146( BASF) | |
HH-3028 | Solvent Yellow 28 | Orange | Dayglo solvent Yellow 28 (DGCC) | |
HH-3033 | Solvent Yellow 33 | Light Greenish | Oplas Yellow 136( BASF) | |
HH-3056 | Solvent Yellow 56 | Deep Reddish | Sudan Yellow 135(BASF) | |
HH-3093 | Solvent Yellow 93 | Greenish | Thernoplast Yellow 104(BASF) | |
HH-3098 | Solvent Yellow 98 | Greenish | Elbaplast Fluorescent Yellow G (HDC) | |
HH-3114 | Solvent Yellow 114 | Greenish | Macrolex Yellow G(BAY) | |
HH-3135 | Solvent Yellow 135 | Greenish | Macrolex Fluorescent Yellow FP (BAY) | |
HH-3163 | Solvent Yellow 163 | Reddish | Waxoline Yellow 5RR FW (BASF) |
Related Tags:
Next:NONE