PIGMENT FOR PRINTING INK
Category:PIGMENT FOR PRINTING INK
- Hits:
- Release date:2015/08/01
- Online Inquiry
Details
●:Main Use ○: Suggest use
Product Name | C.I.NO | Recommended Applications | Characteristics | TDS | |||||||
Offset Ink | Water-Base Ink | PA | PP | NC | UV | Toluene-Base Ink | |||||
Benzidine Yellow GT | P.Y.12 | ● | ○ | High flow, Greenish | |||||||
Benzidine Yellow GR | P.Y.12 | ● | ○ | High flow, Reddish | |||||||
Benzidine Yellow G | P.Y.12 | ● | ● | ● | ● | ● | ● | General | |||
Benzidine Yellow GW-X | P.Y.12 | ○ | ● | ○ | ○ | ○ | ○ | Water base,High Opacity | |||
Benzidine Yellow GW | P.Y.12 | ● | ● | Water base,High Transparent | |||||||
Benzidine Yellow GSG | P.Y.12 | ● | ● | ● | Greenish | ||||||
Benzidine Yellow GS | P.Y.12 | ● | ● | ● | Normal | ||||||
Benzidine Yellow GSR | P.Y.12 | ● | ● | ● | Reddish | ||||||
Fast Yellow GW-T | P.Y.13 | ● | Water base,High Transparent | ||||||||
Fast Yellow GW-ST | P.Y.13 | ● | ○ | ○ | Water base,Semi-Transparent | ||||||
Fast Yellow GW-OP | P.Y.13 | ● | Water base,High Opacity | ||||||||
Fast Yellow GF | P.Y.13 | ● | ○ | ○ | ○ | Reddish | |||||
Fast Yellow GS | P.Y.13 | ● | ● | ● | ○ | Transparent | |||||
Fast Yellow 2GS | P.Y.14 | ● | ● | ● | ● | ● | ○ | General | |||
Fast Yellow 2GS-W | P.Y.14 | ● | Water base,High Transparent | ||||||||
Fast Yellow 2GS-N | P.Y.14 | ● | ○ | ● | ● | Alcohol Solvents | |||||
Fast Yellow 2GS-P | P.Y.14 | ○ | ● | Benzene Solvents | |||||||
Fast Yellow 2G | P.Y.17 | ● | ● | ○ | ● | ○ | Greesih | ||||
Fast Yellow RN | P.Y.65 | ● | Greenish, High dispersion | ||||||||
Fast Yellow 5GX-OP | P.Y.74 | ○ | ● | Opacity | |||||||
Fast Yellow 5GX-ST | P.Y.74 | ○ | ● | ● | ● | ○ | Semi-transparent | ||||
Fast Yellow 5GX-T | P.Y.74 | ● | Transparent | ||||||||
Fast Yellow HR | P.Y.83 | ● | ● | ○ | ○ | ● | ● | Transparent | |||
Fast Yellow HR02 | P.Y.83 | ● | ● | ○ | Semi-transparent | ||||||
Fast Yellow 3RLP | P.Y.110 | ● | ● | ○ | |||||||
Fast Yellow 4GP | P.Y.150 | ● | ○ | ||||||||
Fast Yellow H4G | P.Y.151 | ● | ● | ● | ● | ● | ● | ● | |||
Fast Yellow H3G | P.Y.154 | ● | ● | ● | ● | ● | ● | ○ | |||
Fast Yellow 3GP | P.Y.155 | ● | ● | ● | ● | ● | |||||
Fast Yellow 174-G | P.Y.174 | ● | General | ||||||||
Fast Yellow 174-AT | P.Y.174 | ● | High flow | ||||||||
Fast Yellow GRX | P.Y.176 | ● | ● | ||||||||
Fast Yellow H2G | P.Y.180 | ● | ○ | ||||||||
Fast Yellow 3RP | P.Y.183 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Fast Yellow HGR | P.Y.191 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Fast Red F2R | P.R.2 | ● | |||||||||
Fast Red R | P.R.4 | ● | |||||||||
Fast Red F4R | P.R.8 | ● | Bluish | ||||||||
Burgundy TRR | P.R.12 | ○ | ● | ||||||||
Scarlet Red 2R | P.R.21 | ○ | Bluish | ||||||||
Brilliant Red N | P.R.22 | ● | Yellowish | ||||||||
Fast Rose Red | P.R.23 | ○ | ● | ○ | ○ | ○ | Bluish | ||||
Rubber Bordeaux BF | P.R.31 | ● | |||||||||
Fast Scarlet BBN | P.R.48:1 | ● | ● | General | |||||||
Fast Scarlet BBN-PA | P.R.48:1 | ○ | ○ | ● | ○ | ● | Good solvents fastness | ||||
Fast Scarlet BBC | P.R.48:2 | ● | ○ | General | |||||||
Fast Scarlet 2BXL | P.R.48:2 | ○ | ● | ● | ● | Good solvents fastness | |||||
Fast Scarlet BBS | P.R.48:3 | ○ | ● | ○ | ○ | General | |||||
Fast Scarlet BBM | P.R.48:4 | ○ | ○ | ● | ● | ● | Bluish | ||||
Fast Lithol Red R | P.R.49:1 | ● | ○ | General | |||||||
Fast Lithol Red R-W | P.R.49:1 | ○ | ● | Low viscosity | |||||||
Fast Lithol Red RB | P.R.49:2 | ● | |||||||||
Fast Lake Red C | P.R.53:1 | ● | ● | General | |||||||
Fast Lake Red NC | P.R.53:1 | ○ | ● | ● | ● | ○ | Good solvents fastness | ||||
Fast Rubine BK | P.R.57:1 | ● | ○ | General | |||||||
Fast Rubine BK-WY | P.R.57:1 | ● | Good water fastness, Yellowish | ||||||||
Fast Rubine BK-WB | P.R.57:1 | ● | Good water fastness, Bluish | ||||||||
Fast Rubine 4BL | P.R.57:1 | ● | ● | ● | ○ | Yellowish,Good solvents fastness | |||||
Fast Rubine 4BGL | P.R.57:1 | ● | ● | ● | ○ | Bluish,Good solvents fastness | |||||
Fast Rubine A6B | P.R.57:1 | ● | ○ | ○ | ○ | ○ | General | ||||
Fast Rubine 6BHD | P.R.57:1 | ● | Yellowish,High flow | ||||||||
Fast Rubine 6BHT | P.R.57:1 | ● | Yellowish,High strength | ||||||||
Fast Rubine 6BD | P.R.57:1 | ● | Bluish,High flow | ||||||||
Fast Rubine 6BT | P.R.57:1 | ● | Bluish,High strength | ||||||||
Fast Pink Toner G | P.R.81 | ● | ● | ● | ○ | ||||||
Fast Pink Lake G | P.R.81 | ● | ● | ● | ○ | ||||||
Fast Red FGR | P.R.112 | ● | Yellowish | ||||||||
Quinacridone Magenta 122Y | P.R.122 | ● | ○ | ● | ● | ● | Yellowish | ||||
Quinacridone Magenta 122B | P.R.122 | ○ | ● | ○ | ○ | ○ | Bluish | ||||
Fast Pink FBB-B | P.R.146 | ● | ○ | ○ | ○ | Bluish,Good water fastness | |||||
Fast Pink FBB-Y | P.R.146 | ○ | ● | ● | ● | Yellowish,Good solvent fastness | |||||
Permanent Red F2RK | P.R.170 | ● | ● | ● | ● | ● | ● | ● | Yellowish | ||
Permanent Red F3RK | P.R.170 | ● | ● | ● | ● | ● | ● | ● | Yellowish | ||
Permanent Red F5RK | P.R.170 | ● | ● | ● | ● | ● | ● | ● | Bluish | ||
Permanent Red HFT | P.R.175 | ● | ● | ● | ● | ● | ● | ● | |||
Permanent Red HF3C | P.R.176 | ● | ● | ● | ● | ● | ● | ● | |||
Permanent Red HF4C | P.R.185 | ● | ● | ● | ● | ● | ● | ● | |||
Fast Red HD2B | P.R.208 | ● | ● | ● | ● | ● | ● | ● | |||
Pigment Red DPP | P.R.254 | ● | ● | ● | ● | ● | ● | ● | |||
Permanent Red F7RK | P.R.266 | ● | ● | ○ | ○ | ● | ○ | ○ | |||
Fast Orange RN | P.O.5 | ○ | ● | ○ | ○ | ○ | Yellowish | ||||
Fast Orange G | P.O.13 | ● | ● | ○ | ○ | ○ | Greenish | ||||
Fast Orange GR | P.O.13 | ● | ● | ○ | ○ | ○ | Reddish | ||||
Fast Orange R | P.O.16 | ● | ● | ○ | ○ | ○ | General | ||||
Fast Orange F2L | P.O.34 | ● | ● | ● | ● | ● | |||||
Fast Orange HL | P.O.36 | ● | ● | ||||||||
Pigment Orange HFG | P.O.38 | ● | ● | ● | ● | ● | ● | ||||
Fast Orange GP | P.O.64 | ● | ● | ● | ● | ● | ● | ● | |||
Fast Blue Lake BO | P.B.1 | ○ | ● | ||||||||
Fast Blue Toner R | P.B.1 | ○ | ● | ||||||||
Phthalo Blue B | P.B.15:0 | ● | |||||||||
Phthalo Blue BS | P.B.15:1 | ● | |||||||||
Phthalo Blue BGS | P.B.15:3 | ● | ● | ● | ● | ● | ● | ● | |||
Phthalo Blue BGSF | P.B.15:4 | ● | ● | ● | ● | ● | |||||
Pigment Blue A3R | P.B.60 | ● | ● | ● | ● | ● | ● | ● | |||
Phthalo Green G | P.G.7 | ● | ● | ● | ● | ● | ● | ● | |||
Pigment Brown 25 | P.Br.25 | ● | ● | ● | ● | ● | ● | ● | |||
Fast Rose Toner | P.V.1 | ○ | ● | ● | ○ | ● | |||||
Fast Rose Lake B | P.V.1 | ○ | ● | ● | ○ | ● | |||||
Fast Violet Toner RT | P.V.3 | ○ | ● | ● | ● | ● | |||||
Fast Violet Lake 3 | P.V.3 | ○ | ● | ● | ○ | ● | |||||
Quinacridone Violet 4R | P.V.19 | ● | ○ | ○ | ○ | ○ | ● | Good fastness properties | |||
Fast Violet RL | P.V.23 | ● | ○ | ● | Reddish | ||||||
Fast Violet BL | P.V.23 | ● | ○ | ● | Bluish |
Related Tags:
Previous:NONE
Next:NONE
Next:NONE